For this report, Thomson Reuters Web of Science Database (WoS) was taken as the source of publications. Data were tracked during April of 2023 to retrieve publications of the year 2022. Topic including the title, abstract and keywords were selected as the searching fields. Keywords tracked included biomimicry, biomimetic, biomimetics, biomimic, bio-inspired, bioinspired, bionic, nature-inspired, biologically inspired, bioinspiration, bio-inspiration, and biomimicking. The rankings of different countries/regions, universities, authors, journals and research areas were generated based on the final number of published papers.
General
The total number of research papers retrieved in 2022 was 10,581 with 165 highly cited papers and 21 hot papers. The growth trend indicated that biomimetic research has got a boost in 2022 with a growth rate of about 7.83 % (Table 1). The terminology “biomimetic” has always been the most commonly used keyword in the field, while the keywords biomimic, bio-inspiration, and biomimicking were seldom used.
Table1 The number of biomimetic research papers retrieved in WoS
2018 | 2019 | 2020 | 2021 | 2022 | |
biomimicry | 142 | 198 | 184 | 235 | 234 |
biomimetic | 3554 | 3609 | 3888 | 4380 | 4489 |
biomimetics | 1771 | 1354 | 983 | 1883 | 2276 |
biomimic | 45 | 28 | 36 | 43 | 34 |
bio-inspired | 1511 | 1616 | 1485 | 1919 | 2189 |
bioinspired | 1199 | 1414 | 1455 | 1797 | 1918 |
bionic | 605 | 696 | 843 | 1199 | 1650 |
nature-inspired | 461 | 516 | 682 | 693 | 758 |
biologically inspired | 401 | 368 | 354 | 431 | 449 |
bioinspiration | 59 | 74 | 89 | 110 | 140 |
bio-inspiration | 33 | 35 | 53 | 54 | 47 |
biomimicking | 41 | 52 | 69 | 66 | 98 |
Subtotal | 9822 | 9960 | 10121 | 12810 | 14282 |
Final number | 7504 | 7915 | 8398 | 9813 | 10581 |
Note: Final number was smaller than the subtotal because of the duplicated papers tracked by different keywords.
Countries/Regions Distribution
In 2022, there were 120 countries and regions in total involved in the publishing of biomimetic research papers, among which the top 20 covered over 85% of the total papers, while the rest only accounted for nearly 15% (Fig 1). The top 10 countries were mainly distributed in China, the United States, India, the United Kingdom, Germany, South Korea, Italy, Australia, Japan and France (Table 2). The top 20 countries and region were totally the same with those in 2021.
Fig 1 Distribution of biomimetic research papers among different countries/regions in 2022
Table 2 The top 20 countries/regions in 2022 (The number included co-authored papers)
Rank | Country/Region | Number of papers | Rank | Country/Region | Number of papers |
1 | PEOPLES R CHINA | 4946 | 11 | CANADA | 232 |
2 | USA | 1526 | 12 | SPAIN | 229 |
3 | INDIA | 952 | 13 | IRAN | 215 |
4 | UK | 898 | 14 | SAUDI ARABIA | 204 |
5 | GERMANY | 518 | 15 | NETHERLANDS | 178 |
6 | SOUTH KOREA | 413 | 16 | SINGAPORE | 166 |
7 | ITALY | 377 | 17 | TAIWAN, CHINA | 147 |
8 | AUSTRALIA | 318 | 18 | SWITZERLAND | 144 |
9 | JAPAN | 305 | 19 | POLAND | 138 |
10 | FRANCE | 271 | 20 | BRAZIL | 135 |
Universities Distribution
There were 23 universities in total publishing 80 or more biomimetic research papers in 2022 (Table 3). The top 10 universities were totally from China covering University of Chinese Academy of Sciences (CAS), Zhejiang University, Shanghai Jiao Tong University, Jilin University, Sichuan University, Huazhong University of Science Technology, Tsinghua University, Beihang University, Harbin Institute of Technology, and Xi’an Jiaotong University. According to the results, 77% of the top 100 universities were from China and the United States, in which China accounts for 64% (Fig 2).
Table 3 The top 23 universities in 2022 (The number included co-authored papers)
Rank | University | Number of papers | Rank | University | Number of papers |
1 | University of Chinese Academy of Sciences CAS | 282 | 13 | Tianjin University | 111 |
2 | Zhejiang University | 195 | 14 | Southeast University China | 107 |
3 | Shanghai Jiao Tong University | 194 | 15 | Fudan University | 103 |
4 | Jilin University | 192 | 16 | Tongji University | 96 |
5 | Sichuan University | 163 | 17~18 | Harvard University | 89 |
6 | Huazhong University of Science Technology | 147 | 17~18 | Sun Yat-sen University | 89 |
7 | Tsinghua University | 144 | 19 | Nanjing University | 87 |
8 | Beihang University | 128 | 20 | Swiss Federal Institutes of Technology Domain | 86 |
9 | Harbin Institute of Technology | 123 | 21~22 | South China University of Technology | 82 |
10 | Xi’an Jiaotong University | 121 | 21~22 | Wuhan University | 82 |
11 | University of Science and Technology of China | 118 | 23 | Beijing Institute of Technology | 81 |
12 | Peking University | 115 |
Fig 2 Distribution of top 100 universities among different countries in 2022
Authors Distribution
The bibliometric software of CiteSpace was used to analyze the authors distribution in the field of biomimetics in 2022 based on the WoS Core Collection. The software could not accurately distinguish the affiliations to which the authors belong, resulting in the unexpected publication accumulation of different authors with the same initials. After carefully identification and verification, the top 10 core authors in the field in 2022 had been obtained as showed in Table 4.
Table 4 The top 10 authors in 2022 (WoS Core Collection)
Rank | Author | Affiliation | Co-citation Frequency |
1 | Lei Jiang | Technical Institute of Physics and Chemistry, CAS | 32 |
2 | Luquan Ren | Jilin University | 31 |
3 | Zhiwu Han | Jilin University | 27 |
4 | Tao Chen | Ningbo Institute of Materials Technology & Engineering, CAS | 24 |
5 | Yuanjin Zhao | Southeast University | 23 |
6 | Jianzhang Li | Beijing Forestry University | 22 |
7 | Shichao Niu | Jilin University | 16 |
8 | Seyedali Mirjalili | Griffith University | 15 |
9~10 | Zhonglin Wang | Beijing Institute of Nanoenergy and Nanosystems, CAS | 14 |
9~10 | Junqiu Zhang | Jilin University | 14 |
Journals Distribution
Based on the statistics of source titles, the top 20 journals were shown in Table 5. It can be seen that in recent years more and more biomimetic achievements have been published in the high-level journals such as Chemical Engineering Journal, Advanced Functional Materials, and Advanced Materials etc., indicating that bimimetic research has received more and more attention from academic fields. Currently, there are 10 professional journals in total in the field of biomimetics, and 8 of them have been already included in the WoS (Table 6).
Table 5 The top 20 journals in 2022
Rank | Journal | IF(2021-2022) | Number of papers |
1 | ACS APPLIED MATERIALS INTERFACES | 10.383 | 227 |
2 | TISSUE ENGINEERING PART A | 4.080 | 151 |
3 | FRONTIERS IN BIOENGINEERING AND BIOTECHNOLOGY | 6.064 | 142 |
4 | CHEMICAL ENGINEERING JOURNAL | 16.744 | 139 |
5 | JOURNAL OF BIONIC ENGINEERING | 2.995 | 126 |
6 | BIOMIMETICS | 3.743 | 119 |
7 | ADVANCED FUNCTIONAL MATERIALS | 19.924 | 117 |
8 | ADVANCED MATERIALS | 32.086 | 116 |
9 | ACS NANO | 18.027 | 98 |
10 | POLYMERS | 4.967 | 95 |
11 | SMALL | 15.153 | 90 |
12 | IEEE ROBOTICS AND AUTOMATION LETTERS | 4.321 | 81 |
13 | BIOINSPIRATION BIOMIMETICS | 2.985 | 80 |
14 | ADVANCED SCIENCE | 17.521 | 79 |
15 | ANGEWANDTE CHEMIE INTERNATIONAL EDITION | 16.823 | 77 |
16 | NATURE COMMUNICATIONS | 17.694 | 76 |
17 | ACTA BIOMATERIALIA | 10.633 | 72 |
18 | SCIENTIFIC REPORTS | 4.996 | 71 |
19 | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | 6.208 | 70 |
20 | JOURNAL OF MATERIALS CHEMISTRY B | 7.571 | 69 |
Table 6 The professional journals in the field of biomimetics
Rank | Journal | Year Founded | IF(2021-2022) | Number of papers |
1 | Journal of Bionic Engineering | 2004 | 2.995 | 126 |
2 | Biomimetics | 2016 | 3.743 | 119 |
3 | Bioinspiration Biomimetics | 2006 | 2.985 | 80 |
4~5 | Applied Bionics and Biomechanics | 2003 | 1.664 | 10 |
4~5 | IEEE Transactions on Medical Robotics And Bionics | 2019 | —— | 10 |
6 | Bioinspired Biomimetic and Nanobiomaterials | 2012 | 1.732 | 3 |
7 | International Journal of Bio-inspired Computation | 2009 | 3.295 | 3 |
8 | Cyborg and Bionic Systems | 2021 | —— | 2 |
9 | Journal of Biomimetics Biomaterials and Biomedical Engineering | 2008 | —— | not included in WoS |
10 | Biomimetic Intelligence and Robotics | 2021 | —— | not included in WoS |
Areas Distribution
In 2022, 140 research areas defined by the WoS are involved in biomimetic research, and mainly distributed in the fields of engineering, materials science, chemistry, science and technology-other topics (Table 7). Biomimetics is a highly interdisciplinary domain, and its research methods involve most of the disciplines of science and engineering. Therefore, it is of great significance to promote multidisciplinary intersection and accelerate the development of biomimetics.
Table 7 Research area distribution of biomimetic research papers in 2022
Rank | Research Area | Number of papers | %/10581 |
1 | Engineering | 5799 | 54.81% |
2 | Materials Science | 4968 | 46.95% |
3 | Chemistry | 3751 | 35.45% |
4 | Science Technology Other Topics | 3613 | 34.15% |
5 | Physics | 3254 | 30.75% |
6 | Computer Science | 1909 | 18.04% |
7 | Biochemistry Molecular Biology | 1907 | 18.02% |
8 | Cell Biology | 1704 | 16.10% |
9 | Mathematics | 1283 | 12.13% |
10 | Robotics | 1222 | 11.55% |
Conclusion
The increasing number of biomimetic research papers included by WoS indicated that the global biomimetic research activities have been steadily increasing since in recent years, and the countries and universities engaged in biomimetic research have also been on the rise. As a hotspot in scientific research in the new century, biomimetics has been attracting extensive attention of more countries and scholars and will play an increasingly important role in industrial and agricultural production, scientific and technological development, and national defense construction.
(by ISBE Secretariat)